Visit Sunny's website: |
![]() |
Read Sunny's history at: |
|
1st
Annual “Miles of Smiles for Sunny 5K” 1
Mile Walk, & Kids Fun Run November 15, 8:30 AM, Plum Midget Football Field |
Total $ collected: $19,700 + (After bills were paid, we cleared, $16,500+ for Sunny!) Thank you!
| Race Info | Events of Day Info | Presented
by:
|
Time,Talent,Treasure | Running 4 Reason |
| Info on registration and fees | Race Results | Email Maureen to volunteer | Meet the R4R Committee | |
| Registration (use $ or check) | Packet Pick-up Info | Email Lisa B. about sponsoring | Help us raise $ by donating | |
| Registration (use credit card) | Chinese Auction of Gift Baskets | Email Mona B. to donate basket | Click to view our sponsors | |
| Race Route (video documentary) | Auction-patio set & timeshares | Email Rick to help advertise | Imp't Events Leading Up to Race | |
| Directions to Race | Click here for pics of the race | Help distribute race event flyer | Email Chris C. with web issues | |
| 724-733-1232, 3253 Old Frankstown Road # H, Plum, PA 15239, Directions to the club | ||||
|
5k Run fee = $20 1 Mile Walk Fee = $20 Kids Fun Run = $10 1.) Complete the registration form that can be found at: a.) online site, b.) Diamond Athletic Club, c.) Active.com, d.) the race |
|||||||||||||
|
a.) If complete online form, do one of the following: i.) If between dates of 10/13/08 and 11/10/08: Print out & mail form & payment ($10 or $20 cash or check made out to Sunny Carney Carcinoid Cancer Fund) to: Diamond Athletic Club 3253 Old Frankstown Rd., # H Pittsburgh, PA 15239 If you pre-register via mail, view race packet pick-up info.
ii.) If between dates of 11/11/08 and 11/15/08 (race day): Print out & bring form & payment ($10 or $20 cash or check made out to Sunny Carney Carcinoid Cancer Fund) to the registration booth on the day of the race (Booth opens 6:30 AM) Look for "Day of Race Registration" at the administration table. |
|||||||||||||
|
b.) Diamond Athletic Club (directions) is the best place to pre-register by submitting payment, ($20 cash or check or check made out to Sunny Carney Carcinoid Cancer Fund) or donating to Sunny's cause. If you pre-register via the club, view race packet pick-up info. |
|||||||||||||
|
c.) Active.com site allows you to register for any of the three events offered and use a credit card to pay for the registration fee. There is a $3.95 service fee to use active.com, and therefore, your total registration fee, if you choose to use the active.com site, will be either $13.95 or $23.95. If you pre-register via active.com, view race packet pick-up info |
|||||||||||||
|
d.) Day of Race Registration begins at 6:30 AM and will close promptly at 8:25 AM. Please bring payment of $10 or $20 cash or check made out to Sunny Carney Carcinoid Cancer Fund to the registration booth and submit with completed registration form. Look for "Day of Race Registration" at the administration table. |
|||||||||||||
| Back to Top | |||||||||||||
| Race Packet Pick-up Info | |||||||||||||
|
For any participants who pre-register, race packet pick-up is at Diamond Athletic Club (directions to the club) on 11/14/08 from 12 to 6 PM or race day from 6:30 to 8:00 AM (look for sign about "Packet Pickup Only") Only 5K runners will receive a bib number that will be used as time chip. 1 Mile Walk and Fun Run participants will not receive bibs since time is not recorded in these events. |
|||||||||||||
| Back to Top | |||||||||||||
| Itinerary for Race Day 11/15/08 | |||||||||||||
| 6:00 AM - Volunteers Arrive | |||||||||||||
| 6:30 - Registration Table Opens | |||||||||||||
| 7:00 - Chinese Auction Booths Open | |||||||||||||
| 7:00 - Auction for Patio Set, Time Share in Naples, FL, & Summer Cabin Trip Begins | |||||||||||||
| 8:25 - Registration Table Closes | |||||||||||||
| 8:30 - 5 K Race Begins | |||||||||||||
| 8:30 - Face Painting, Hair Painting & Balloon Making begins | |||||||||||||
| 8:45 - 1 Mile Walk Begins | |||||||||||||
| 9:30 AM - Kids Fun Runs (age 2-3) (10 yard dash) | |||||||||||||
| 9:35 AM - Kids Fun Run (ages 4-5) (15 yard dash) | |||||||||||||
| 9:40 AM - Kids Fun Run (ages 6-7) (20 yard dash) | |||||||||||||
| 9:45 AM - Kids Fun Run (ages 8-9) (40 yard dash) | |||||||||||||
| 9:50 AM - Kids Fun Run (ages 10-11) (50 yard dash) | |||||||||||||
| 9:55 AM - Kids Fun Run (ages 12 & up) (100 yard race) | |||||||||||||
| 10 AM - Award Ceremony for 5K race | |||||||||||||
| Kids Giveaways following Award Ceremony | |||||||||||||
| 10:45 - Chinese and Silent Auction Booths Closes | |||||||||||||
| 11 AM - Chinese and Silent Auction Winner Announced | |||||||||||||
| 11 AM - Kids Activities Close | |||||||||||||
| 11 - 11:30 - Event Ends and Friends Say Goodbye | |||||||||||||
| 11:30 AM - 1 PM - Volunteers Clean Field and Race Course | |||||||||||||
| Donations | |||||||||||||
|
Make
all checks out to: Sunny
Carney Carcinoid Cancer Fund Send
donations only (not registration fees) to: Sunny
Carney Carcinoid Cancer Fund c/o Lisa Bernardi 421 Presque Isle Drive Pittsburgh, PA 15239 |
Online
donations can be made by clicking here to visit Sunny's homepage.
Once you are at the homepage, click the donate button and follow the prompts For fundraising purposes, please email Lisa Bernardi at bern66@windstream.net if you do make an online donation to Sunny. Please include your name and the amount of your donation. Thank you for your support of Sunny and our race. |
||||||||||||
| Back to Top | |||||||||||||
| Sponsors
(Levels indicate amount of $ donated and the reward that company receives for the donation) |
|||||||||||||
| Diamond
Level = $500+
Name on street sign, top billing on race shirt, and name on race day banner |
Gold
Level = $100+
Name on street sign and 2nd from top billing on race shirt |
Silver
Level = $75+
Name on street sign and third from top billing on shirt |
Bronze
Level = $50+
Name on street sign |
||||||||||
| Name of the Company | Level of Donation [either cash ($) or product (p) ] | ||||||||||||
| Diamond Level Sponsors | |||||||||||||
| Diamond Athletic Club | Diamond Level ($) | ||||||||||||
| Dick's Sporting Goods, Inc. | Diamond Level (p) | ||||||||||||
| Fox's Pizza Headquarters | Diamond Level (p) | ||||||||||||
| Flagship PDG | Diamond Level ($) | ||||||||||||
| Kociela Family | Diamond Level (p) | ||||||||||||
| Kubit Chiropractic Clinic | Diamond Level ($) | ||||||||||||
| Nike, Inc. | Diamond Level (p) | ||||||||||||
| Panera Bread, Murrysville Branch | Diamond Level (p) | ||||||||||||
| Plum Baseball Association | Diamond Level (p) | ||||||||||||
| Reebok International LTD | Diamond Level (p) | ||||||||||||
| Shop-n-Save, Holiday Park | Diamond Level (p) | ||||||||||||
| Shop-n-Save, Penn Hills | Diamond Level (p) | ||||||||||||
| Senator Sean Logan | Diamond Level ($) | ||||||||||||
| S & T Bank, Holiday Park Branch | Diamond Level ($) | ||||||||||||
| J. Sullivan Company | Diamond Level ($) | ||||||||||||
| Unity Chiropractic | Diamond Level ($) | ||||||||||||
| Youth Tech.com | Diamond Level ($) | ||||||||||||
| Gold Level Sponsors | |||||||||||||
| Adlai Stevenson Elementary School PTA | Gold Level (p) | ||||||||||||
| Amino Vltal | Gold Level ($) | ||||||||||||
| Anderson Interiors | Gold Level ($) | ||||||||||||
| ANG Real Estate Holdings, LLC | Gold Level ($) | ||||||||||||
| Bronze FX | Gold Level (p) | ||||||||||||
| East Suburban Sports Medicine | Gold Level ($) | ||||||||||||
| East Suburban YMCA | Gold Level (p) | ||||||||||||
| Fox's Pizza Den of Delmont | Gold Level ($) | ||||||||||||
| Frazetta Chiropractic | Gold Level ($) | ||||||||||||
| Fuhrer's Inc. | Gold Level ($) | ||||||||||||
| Golden Mile Dental | Gold Level ($) | ||||||||||||
| Golden Opportunity | Gold Level ($) | ||||||||||||
| IM Printing | Gold Level (p) | ||||||||||||
| Lebella Art Studio | Gold Level ($) | ||||||||||||
| Med Express Inc. | Gold Level ($) | ||||||||||||
| Mizuno USA, Inc. | Gold Level (p) | ||||||||||||
| Nesbits Lanes | Gold Level ($) | ||||||||||||
| NicholasConcrete.com | Gold Level ($) | ||||||||||||
| O'Block Families | Gold Level ($) | ||||||||||||
| Parkway East Nissan | Gold Level ($) | ||||||||||||
| Pasquali's Pizza | Gold Level ($) | ||||||||||||
| Plum Borough Educational Association | Gold Level ($) | ||||||||||||
| Plum Midget Football Association | Gold Level ($) | ||||||||||||
| Senior Living Advisors LTD | Gold Level ($) | ||||||||||||
| St. John the Baptist School, courtesy of SJB PTG | Gold Level ($) | ||||||||||||
| Stitts Chiropractic | Gold Level ($) | ||||||||||||
| Stoney Creek Golf Center | Gold Level ($) | ||||||||||||
| Venturi Staffing Partners | Gold Level ($) | ||||||||||||
| Silver Level Sponsors | |||||||||||||
| Beauty & Beyond, Inc. | Silver Level ($) | ||||||||||||
| Vanessa Binnie | Silver Level ($) | ||||||||||||
| Dern Electric | Silver Level ($) | ||||||||||||
| Swissvale Convenience | Silver Level ($) | ||||||||||||
| Townsend Associates, LLC | Silver Level ($) | ||||||||||||
| Bronze Level Sponsors | |||||||||||||
| Active Networks | Bronze Level ($) | ||||||||||||
| Bitar & Bitar LLP, Attorneys at Law | Bronze Level ($) | ||||||||||||
| Thomas Faulhaber & Associates, Inc. | Bronze Level ($) | ||||||||||||
| Salon Bella Mia | Bronze Level ($) | ||||||||||||
| Richard Sante, DMD | Bronze Level ($) | ||||||||||||
| Sir Speedy, Turtle Creek | Bronze Level ($) | ||||||||||||
| Running for a Reason | Bronze Level ($) | ||||||||||||
| Back to Top | |||||||||||||
| Chinese Auction of Specialty Gift Baskets | |||||||||||||
|
The Running for a Reason committee has collected an amazing assortment of specialty gift baskets that will be part of a Chinese Auction in which all proceeds will go to Sunny's fund. Even though we have many wonderful baskets, we would love to add your basket, if you chose to donate one, to our cause!! Please contact Mona Burkhouse if you wish to donate a basket to our auction. Please bring your cash or checkbook to our event and plan on spending a great deal of money for a courageous person and a wonderful cause!! (Please make checks out to Sunny Carney Carcinoid Cancer Fund) Arm-length of tickets to use in Chinese auction will cost $5. Winners must be present at 11AM to claim prizes for Chinese Auction Baskets Here are some of the types of gift baskets that have been donated already: Pittsburgh Penguins Theme Basket Diamond Athletic Club Gift Basket Gourmet Coffee Gift Basket "Dinner and a Movie" Gift Basket Candy Gift Basket Sports Theme Basket Backyard Brawl Basket (Basket with 3 tickets to Nov. 28 game vs. WVU. Game is at WVU) Basket of Cheer Macy's Gift Baskets (4 baskets) Tantastic Gift Basket Hairy Situation Gift Basket Eden Salon and Day Spa Gift Basket Cozy Inn Pet Basket Christmas Theme Gift Basket Y.M.C.A. Gift Basket PartyLite Candle Gift Basket Pasta and Wine Theme Gift Basket Kids' Theme Gift Baskets Nike, Inc. Gift Basket There are more baskets being donated daily!! I am putting $ in the Penguins basket jar!!! Come to spend or call/email Mona to donate! |
|||||||||||||
| Back to Top | |||||||||||||
| Silent Auction for Six Piece Patio Furniture Set and Time Share | |||||||||||||
|
The Running for a Reason committee has received 4 generous donations: 1.) a high quality, un-assembled six piece patio furniture set (Minimum bid $150) 2.) a one-week time share located in Naples, FL. The time share specifics are as follows: 3 bedroom, screen in porch, gated community, swimming pool, hot tub, tennis court (airfare not included) (Minimum bid of $500) 3.) a week stay at a summer cottage entitled "Hidden Treasure" located at Treasure Lake, near Dubois, PA. The 3 bedroom, 2 bathroom summer cottage is in a gated community that provides the amenities of 2 PGA-rated golf courses, swimming (2 lakes), boat rental, swimming pools, basketball court, tennis court, playgrounds, restaurants, and a miniature golf course! For more info on this fine prize, visit this website, http://www.vacationsfrbo.com/details.php?property_id=27652 (Minimum bid $300) 4.) Willie Parker Autographed Football (Minimum bid $75) The committee has decided to conduct a silent auction to award these fine prizes. Four sign-up sheets with a place for your name and your bid will be placed at the silent auction table at the Midget Football Complex all morning. A minimum bid will be assigned to each product. The auction will run from 7 AM to 11AM, and the highest bid on each sheet that is above the minimum will be awarded the product. We are asking that payment for the winning bid be paid within 24 hours of the completion of the auction. Contact Mona Burkhouse at 412-304-2772 to discuss payment arrangements. Please bring your cash or checkbook to our event and plan on spending a great deal of money for a courageous person and a wonderful cause!! (Please make checks out to Sunny Carney Carcinoid Cancer Fund). |
|||||||||||||
| Back to Top | |||||||||||||
| Running for a Reason Committee Members | |||||||||||||
| Joe Fischetti | Lisa Bernardi | Lisa Blake | Mona Burkhouse | Chris Cooley | Lisa Fischetti | Maureen Papadopoulos | Rick Zapata | ||||||
| Race Director | Fundraising Chairperson | Activities Chairperson | Public Works Chairperson | Webmaster & Advertising Co-Chairman | Director's assistant | Volunteer Chairperson | Advertising Co-Chairman | ||||||
| 412-523-3507 | 412-266-5790 | 412-916-1332 | 412-304-2772 | 412-496-8994 | 412-780-2409 | 412-848-0052 | 412-559-7526 | ||||||
| jmf42971@msn.com | bern66@windstream.net | ldblake1@comcast.net | mburkhouse@plumboro.com | cool-emath@comcast.net | jmf42971@msn.com | maureen. | zapatazj@hotmail.com |
||||||
| Back to Top | |||||||||||||
| 5K Race Results | |||||||||||||
| We registered 146 runners, 82 walkers, and over 50 kids for the Fun Run! Thank you | |||||||||||||
| Name | Age | Gender | Hometown | Time | Overall Place (gender) | ||||||||
| Bruce Rupp | 16 | Male | Pittsburgh | 17:48 | T1 (T1) | ||||||||
| Richard Addison | 16 | Male | Pittsburgh | 17:48 | T1 (T1) | ||||||||
| Denis Lydon | 17 | Male | Pittsburgh | 17:48 | T1 (T1) | ||||||||
| Travis Kerr | 14 | Male | Morgantown, WV | 18:41 | 4 (4) | ||||||||
| Kevin Deasy | 18 | Male | New Kensington | 18:43 | 5 (5) | ||||||||
| David Dettore | 48 | Male | Rankin | 18:59 | 6 (6) | ||||||||
| Mark Provenzo | 9 | Male | Pittsburgh | 19:01 | 7 (7) | ||||||||
| Jeff Joyce | 46 | Male | Pittsburgh | 19:07 | 8 (8) | ||||||||
| Kevin Dowdell | 50 | Male | Plum | 19:16 | 9 (9) | ||||||||
| Labash Christian | 13 | Male | Pittsburgh | 19:21 | 10 (10) | ||||||||
| Morgan Ansell | 11 | Female | Greensburg | 19:31 | 11 (1) | ||||||||
| Sean Regan | 40 | Male | Plum | 19:40 | 12 (11) | ||||||||
| Karen Mienke | 32 | Female | Pittsburgh | 19:45 | 13 (2) | ||||||||
| Jeff Pike | 37 | Male | Murrysville | 20:02 | 14 (12) | ||||||||
| Patrick Murray | 21 | Male | Pittsburgh | 20:04 | 15 (13) | ||||||||
| Caleb Tarosky | 12 | Male | Pittsburgh | 20:47 | 16 (14) | ||||||||
| Bib #50 | Male | 20:58 | 17 (15) | ||||||||||
| Stustt Sadowski | 50 | Male | Lawrence, PA | 21:15 | 18 (16) | ||||||||
| Mackenize Tressler | 11 | Female | Greensburg | 21:20 | 19 (3) | ||||||||
| Robert Kraftowitz | 57 | Male | Pittsburgh | 21:22 | 20 (17) | ||||||||
| Nicholas Bland | 16 | Male | Oakmont | 21:29 | 21 (18) | ||||||||
| Joey Kurcina | 16 | Male | Pittsburgh | 21:36 | 22 (19) | ||||||||
| Eric Gemmell | 14 | Male | Pittsburgh | 21:38 | 23 (20) | ||||||||
| Chad Eckert | 26 | Male | Pittsburgh | 21:47 | 24(21) | ||||||||
| Jenny Baum | 29 | Female | Pittsburgh | 22:04 | 25 (4) | ||||||||
| Paul Magnusen | 50 | Male | Pittsburgh | 22:07 | 26 (22) | ||||||||
| Mike Komaniak | 41 | Male | Pittsburgh | 22:14 | 27 (23) | ||||||||
| Mark Accettulla | 16 | Male | Oakmont | 22:17 | 28 (24) | ||||||||
| John Bonaroti | 47 | Male | Export | 22:21 | 29 (25) | ||||||||
| Bib #77 | Male | 22:25 | 30 (26) | ||||||||||
| Steven Joyce | 14 | Male | Pittsburgh | 22:39 | 31 (27) | ||||||||
| Brandon Hoener | 12 | Male | Pittsburgh | 22:40 | 32 (28) | ||||||||
| Chris Lisovich | 39 | Male | Pittsburgh | 22:52 | 33 (29) | ||||||||
| John King | 58 | Male | Pittsburgh | 23:02 | 34 (30) | ||||||||
| Jim Fierst | 43 | Male | Pittsburgh | 23:25 | 35 (31) | ||||||||
| Melissa Opina | 14 | Female | Pittsburgh | 23:43 | 36 (5) | ||||||||
| AJ Palmieri | 39 | Male | Pittsburgh | 24:02 | 37( 32) | ||||||||
| Rick Zapata | 41 | Male | Plum | 24:26 | 38 (33) | ||||||||
| Sarah Weir | 11 | Female | Greensburg | 24:30 | 39 (6) | ||||||||
| Chrissy Joyce | 12 | Female | Pittsburgh | 24:43 | 40 (7) | ||||||||
| Shelby Outten | 34 | Male | Pittsburgh | 24:54 | 41 (34) | ||||||||
| Monica Merante | 12 | Female | Murrysville | 24:56 | 42 (8) | ||||||||
| Emily Ofston | 17 | Female | Plum | 25:11 | 43 (9) | ||||||||
| James Ruchal | 38 | Male | Murrysville | 25:19 | 44 (35) | ||||||||
| Gregg Hammill | 54 | Male | Pittsburgh | 25:28 | 45 (36) | ||||||||
| Bib #79 | Male | 25:29 | 46 (37) | ||||||||||
| Barb Spreng Volek | 47 | Female | Freeport | 25:30 | 47 (10) | ||||||||
| Adam Ofstum | 16 | Male | Plum | 25:31 | 48 (38) | ||||||||
| Louis Ammon | 43 | Male | Pittsburgh | 25:35 | 49 (39) | ||||||||
| Bill Cole | 57 | Male | Forest Hills | 25:38 | 50 (40) | ||||||||
| Scott Cooper | 36 | Male | Pittsburgh | 25:44 | 51 (41) | ||||||||
| Heidi Tressler | 14 | Female | Greensburg | 25:46 | 52 (11) | ||||||||
| Jessica Chapla | 14 | Female | Plum | 25:50 | 53 (12) | ||||||||
| Jacob Chapla | 10 | Male | Plum | 26:14 | 54 (42) | ||||||||
| Maria Warner | 42 | Female | Pittsburgh | 26:15 | 55(13) | ||||||||
| Bob Burkhouse | 46 | Male | Plum | 26:18 | 56 (43) | ||||||||
| Susie Oresic | 41 | Female | New Kensington | 26:22 | 57 (14) | ||||||||
| Bib #80 | Male | 26:34 | 58 (44) | ||||||||||
| Austin Carney | 12 | Male | Plum | 26:35 | T59 (T45) | ||||||||
| Patric Crossey | 11 | Male | Pittsburgh | 26:35 | T59 (T45) | ||||||||
| Donna Ponzi | 46 | Female | Pittsburgh | 26:41 | 61 (15) | ||||||||
| Sydney Tressler | 7 | Female | Greensburg | 26:44 | 62 (16) | ||||||||
| Steve Brown | 26 | Male | Sewickley, PA | 26:46 | 63 (47) | ||||||||
| Jane Horwat | 40 | Female | Pittsburgh | 26:48 | 64 (17) | ||||||||
| Samor Pieper | 27 | Female | Pittsburgh | 26:52 | 65 (18) | ||||||||
| David Pogue | 55 | Male | Pittsburgh | 27:00 | 66 (48) | ||||||||
| Lynne O'Connor | 43 | Female | Pittsburgh | 27:02 | 67 (49) | ||||||||
| Mickey Nicoletti | 46 | Female | Pittsburgh | 27:03 | 68 (19) | ||||||||
| Paul Dern | 48 | Male | Pittsburgh | 27:04 | 69 (50) | ||||||||
| Susan Nicassio | 30 | Female | Pittsburgh | 27:06 | 70 (20) | ||||||||
| Daniel Tarosky | 43 | Male | Pittsburgh | 27:08 | 71 (51) | ||||||||
| Jena Nese | 33 | Female | Export | 27:18 | 72 (21) | ||||||||
| Sally Lee | 40 | Female | Murrysville | 27:19 | 73 (22) | ||||||||
| Bib #107 | Male | 27:22 | 74 (52) | ||||||||||
| Sara Pike | 12 | Female | Murrysville | 27:24 | 75 (23) | ||||||||
| Scott Hoener | 44 | Male | Pittsburgh | 27:30 | 76 (53) | ||||||||
| Lindsey Neal | 17 | Female | Pittsburgh | 27:35 | 77 (24) | ||||||||
| Mikaela Zacher | 12 | Female | Verona | 27:40 | 78 (25) | ||||||||
| Jill Long | 31 | Female | Patton, PA | 27:41 | 79 (26) | ||||||||
| Brittany Amori | 17 | Female | New Kensington | 27:44 | 80 (27) | ||||||||
| Pamela Kodman | 30 | Female | Plum | 27:46 | 81 (28) | ||||||||
| David Vojtko | 21 | Male | Pittsburgh | 27:58 | T82 (54) | ||||||||
| Angela Tribou | 27 | Female | Plum | 27:58 | T82 (29) | ||||||||
| Joy Nemec | 33 | Female | Pittsburgh | 27:59 | 84 (30) | ||||||||
| Jordan Pogue | 14 | Female | Pittsburgh | 28:08 | 85 (31) | ||||||||
| Colleen Caffas | 44 | Female | Venma, PA | 28:10 | 86 (32) | ||||||||
| Maria Townsend | 42 | Female | Plum | 28:15 | 87 (33) | ||||||||
| Jay Marston | 34 | Male | Plum | 28:17 | 88 (55) | ||||||||
| Katherine Rosko | 15 | Female | Pittsburgh | Pittsburgh | 89 (34) | ||||||||
| Brent Burkhouse | 12 | Male | Plum | 28:19 | 90 (56) | ||||||||
| Donna Murray | 47 | Female | Pittsburgh | 28:22 | 91 (35) | ||||||||
| Jake Mitolo | 11 | Male | Pittsburgh | 28:27 | T92 (57) | ||||||||
| Stephanie Tomaro | 15 | Female | Pittsburgh | 28:27 | T92 (36) | ||||||||
| Rebecca Blauch | 15 | Female | Pittsburgh | 28:28 | 94(37) | ||||||||
| Eric Lesnock | 33 | Male | Pittsburgh | 28:29 | 95 (58) | ||||||||
| Camryn McCabe | 11 | Female | Pittsburgh | 28:40 | 96 (38) | ||||||||
| John McCabe | 44 | Male | Pittsburgh | 28:41 | 97 (59) | ||||||||
| Anthony Ponzi | 12 | Male | Pittsburgh | 28:44 | 98 (60) | ||||||||
| Micah Tribou | 27 | Male | Plum | 28:56 | 99 (61) | ||||||||
| Jeffrey Huston | 15 | Male | Oakmont | 28:58 | 100 (62) | ||||||||
| Caleb Whelan | 15 | Male | Cheswick | 28:59 | 101 (63) | ||||||||
| Mary Speerstra | 26 | Female | Avonmore | 29:01 | 102 (39) | ||||||||
| Bib #76 | Male | 29:03 | 103 (64) | ||||||||||
| Mitchell Paskorz | 14 | Male | Springdale | 29:06 | 104 (65) | ||||||||
| Bib #78 | Male | 29:18 | 105 (66) | ||||||||||
| Bib #163 | Male | 29:31 | 106 (67) | ||||||||||
| Bib #104 | Male | 29:32 | 107 (68) | ||||||||||
| Bill Garver | 51 | Male | Plum | 29:37 | 108 (69) | ||||||||
| Kathy DeLuca | Female | Plum | 29:41 | 109 (40) | |||||||||
| Christine Burton | 37 | Female | Pittsburgh | 29:42 | 110 (41) | ||||||||
| Kayla Mayo | 14 | Female | Pittsburgh | 29:47 | 111 (42) | ||||||||
| Kristen Mahler | 29 | Female | Pittsburgh | 30:03 | 112 (43) | ||||||||
| Kim Ferraro | 46 | Female | Pittsburgh | 30:08 | 113 (44) | ||||||||
| Sharon Davis | 38 | Female | Plum | 30:12 | 114 (45) | ||||||||
| Melinda Booner | 21 | Female | Pittsburgh | 30:16 | 115 (46) | ||||||||
| Patricia Baldasare | 56 | Female | Pittsburgh | 30:27 | 116 (47) | ||||||||
| Stacey Yocca | 37 | Female | Pittsburgh | 30:33 | 117 (48) | ||||||||
| Megan Webberking | 26 | Female | Pittsburgh | 30:45 | 118 (49) | ||||||||
| Anna Cruz | 40 | Female | Pittsburgh | 30:51 | 119 (50) | ||||||||
| Kelli Ligo | 28 | Female | Pittsburgh | 30:58 | T120 (51) | ||||||||
| Dave Ligo | 30 | Male | Pittsburgh | 30:58 | T120 (70) | ||||||||
| Richard Brazill | 54 | Male | Pittsburgh | 31:01 | 122 (71) | ||||||||
| Jay White | 44 | Male | Plum | 31:27 | 123 (72) | ||||||||
| Kelly Merritts | 28 | Female | Pittsburgh | 31:53 | 124 (52) | ||||||||
| Bib #87 | Male | Pittsburgh | 32:09 | 125 (73) | |||||||||
| Richard Addison | 56 | Male | Pittsburgh | 32:!2 | 126 (74) | ||||||||
| Craig Carney | 34 | Male | Pittsburgh | 32:41 | 127 (75) | ||||||||
| Bill Chapla | 40 | Male | Plum | 33:15 | 128 (76) | ||||||||
| Dina Palmieri | 36 | Female | Pittsburgh | 33:36 | 129 (53) | ||||||||
| Marisa McCabe | 14 | Female | Pittsburgh | 33:49 | 130 (54) | ||||||||
| Bib #81 | Male | 33:50 | 131 (77) | ||||||||||
| Susan Kundar | 52 | Female | Pittsburgh | 33:59 | 132 (55) | ||||||||
| Thomas Sweeney | 13 | Male | Verona | 34:13 | 133 (78) | ||||||||
| Amanda Pertinaci | 14 | Female | Cheswick | 34:18 | 134 (56) | ||||||||
| Tim McMullen | 11 | Male | New Kensington | 34:48 | 135 (79) | ||||||||
| Russ Maxwell | 72 | Male | Pittsburgh | 34:55 | 136 (80) | ||||||||
| Stephanie Russo | 44 | Female | Pittsburgh | 35:03 | 137 (57) | ||||||||
| Chrissy McCormick | 37 | Female | Pittsburgh | 35:10 | T138 (T58) | ||||||||
| Courtney Kalina | 39 | Female | Pittsburgh | 35:10 | T138 (T58) | ||||||||
| Thomas Hordubay | 53 | Male | Pittsburgh | 37:07 | 140 (81) | ||||||||
| Tamara Cheripka | 37 | Female | Pittsburgh | 37:24 | 141 (60) | ||||||||
| Megan Bohatch | 11 | Female | New Kensington | 39:42 | 142 (61) | ||||||||
| Rylee White | 11 | Female | New Kensington | 39:43 | 143 (62) | ||||||||
| Vanessa Marcellino | 25 | Female | Pittsburgh | 40:22 | 144 (63) | ||||||||
| Jamie Moses | 27 | Female | Pittsburgh | 40:23 | T145 (64) | ||||||||
| Bib #75 | Male | 40:23 | T145 (82) | ||||||||||
| Back to Top | |||||||||||||
| Important Events Leading Up to Race | |||||||||||||
|
11-15-08 Race day!! Rain, often
pouring, from 4-7:30 AM made the morning all the more interesting.
The event was amazing, and the R4R crew's hard work was clearly evident.
So many people spoke about how well organized the event was. Thank
you for all the patronage that so many of you showed on a sometimes rainy,
sometimes sunny, all the time amazing event!! I know I can speak for
the entire R4R crew by stating that this event was life changing for us
all. The time R4R spent together planning this event and the unbelievable
results of the event will bond us together for life! On a personal
basis, I can say that I have been involved with many church functions that
have shown God's love for us all, and this event offered me the clearest
evidence of God's existence and His infinite and unending love for
us!
$16,500+ clear!!! ($19,700 overall before we had to pay some bills)) (donations are still coming in, believe it or not!!) is a number we only dreamed of attaining for Sunny and her family. Thank you again for your support of our race and Sunny!! We look forward to seeing you next year at our 2nd Annual Miles of Smiles for Sunny. Sunny, her family, and R4R can look forward to that day for a full year!! |
|||||||||||||
| 11-14-08 R4R worked from 4:30 AM until 11:30 PM setting up at the Midget field!! Joe Joe and I slept at the field to make sure that the equipment would be protected. A friend has guaranteed to donate $ to ensure we make at least $10,000! God is so good!! | |||||||||||||
| 11-11-08 Race week!! We had a meeting tonight! We look like we may clear $10,000 for Sunny!!!! | |||||||||||||
| 11-05-08 Our most intense meeting was held tonight. Many final decisions were reached. We are putting the finishing touches on the event. We are gearing up for a crazy final week as we close in on one week to race day. | |||||||||||||
| 10-28-08 Banners will placed over Rt. 286 and Hulton Road with the assistance of the fine people at Comcast. | |||||||||||||
| 10-26-08 Running for a Reason finalizes plans with Elite Runners and Walkers to advertise the race by email. Elite Runners and Walkers will send an email to all 5,000 runners and walkers on their email mailing list describing the time and events of our wonderful day! | |||||||||||||
| 10-25-08 Running for a Reason finished placing road signs all over Plum, Penn Hills, and Monroeville advertising for the race | |||||||||||||
| 10-24-08 Road banners were ordered and delivered to Running for a Reason to advertise for the race. The banners will be placed on Rt. 286 at Old Frankstown Road and on Hulton Road at Rt. 909. | |||||||||||||
| 10-24-08 Running for a Reason advertised by the race by passing out flyers at the Plum High School Football game against Kiski | |||||||||||||
| 10-18-08 Running for a Reasoning advertised the race at the Plum Soccer fields by placing flyers on windshields of cars at the field, and the members fielded questions from Plum residents about the race at Plum Soccer's yard sale in which the proceeds went to Sunny's fund. | |||||||||||||
| 10-15-08 Running for a Reason held their third meeting and made a final decision on wear to hang race banners in Plum and at race site. | |||||||||||||
| 10-15-08 Mark Carney (Sunny's husband) is entered as first participant for Sunny. Mark will wear the #1 bib at the 5K race. | |||||||||||||
|
10-15-08 Running for a Reason creates account with active.com so participants can use credit card to pay for race if they choose |
|||||||||||||
| 10-15-08 Running for a Reason hires Runner High as time keeper for event and creates link on www.runhigh.com for the 5K race | |||||||||||||
| 10-14-08 Running for a Reason purchases signs to post all over Plum to advertise for the race on Nov. 15, 2008 | |||||||||||||
| 10-13-08 Running for a Reason presents 5K event to Plum Council who unanimously approves the event and donates $60 on the spot! | |||||||||||||
| 10-7-08 Running for a Reason holds its 2nd meeting by meeting with Mike Thomas, the Plum Boro Manager about the proposed event | |||||||||||||
| 10-1-08 Running for a Reason holds its first meeting to begin the process of creating a race to benefit Sunny Carney | |||||||||||||